top of page

Working Group 2

Social inequalities in access to and during ISM

Membership

Alexander Hoogenboom | Netherlands

Alexander Seal | United Kingdom

Alina Botezat | Romania

Aline Courtois | United Kingdom

Anne Marie Devlin | Ireland

Antonina Levatino | Spain

Anu Härkönen | Finland

Benjamin Mulvey | Hong Kong SAR China

Bernhard Streitwieser | United States

Bianca Pinho | Portugal

Catherine Kanellopoulou | Greece

Charles Mathies | Finland

Christof Van Mol | Netherlands

Corinne Platten | Sweden

Cosmin Nada | Portugal

Daniel Klasik | United States

Daniel Malet Calvo | Portugal

Dario Silvestri | Malta

Darragh Flannery | Ireland

Elisabeta Ollogu | North Macedonia

Ewa Krzaklewska | Poland

Georgiana Mihut | United Kingdom

Giorgio Di Pietro | Spain

Gwenaelle Guillerme | France

Hila ZAHAVI | Israel

Icy Fresno Anabo | Spain

Irma Budginaite-Mackine | Lithuania

Isil Erduyan | Turkey

Iulia Coliban | Moldova

Ivan Polynin | Estonia

Jannecke Wiers-Jenssen | Norway

Joana Almeida | Portugal

John Cullinan | Ireland

Joyce Aguiar | Portugal

Karen Valentin | Denmark

Karolina Czerska-Shaw | Poland

Katharina Resch | Austria

Keanen McKinley | United States

Ladislav Bartuska | Czechia

Lindsay Hirst | United Kingdom

Magali Ballatore | France

Manuel Souto-Otero | United Kingdom

Maria Victoria Soule | Cyprus

Markus Breines | United Kingdom

Marta Moskal | United Kingdom

Merve Zayim Kurtay | Turkey

Mette Ginnerskov-Dahlberg | Sweden

Miloslav Bahna | Slovakia

Nicolai Netz | Germany

Nuria del Alamo Gomez | Spain

Orlanda Tavares | Portugal

Peidong Yang | Singapore

Runa Gudmarsdottir | Iceland

Sahizer Samuk Carignani | Italy

Sanam Roohi | Germany

Sarah Jane Lipura | New Zealand

Sazana Jayadeva | United Kingdom

Sevgi Kaya Kasikci | Turkey

Sin Yee Koh | Malaysia

Steve Entrich | Germany

Suvi Jokila | Finland

Suzan Kommers | Netherlands

Sybille Heinzmann | Switzerland

Sylke Schnepf | Italy

Sylvie Lomer | United Kingdom

Sören Carlson | Germany

Thais França | Portugal

Yasemin Bayyurt | Turkey

Ying Yang | United Kingdom

matthew-osborn-wMRIcT86SWU-unsplash (1).jpg

Working Group 2

Social Inequalities in Access to and during ISM

Check the membership updates here

COST_LOGO_rgb_lowresolution.jpg
EN-Funded by the EU-POS.png

© 2021 ENIS

COST ACTION CA20115

This website is based upon the work from COST Action 20115, supported by COST (European Cooperation in Science and Technology).

COST (European Cooperation in Science and Technology) is a funding agency for research and innovation networks. Our Actions help connect research initiatives across Europe and enable scientists to grow their ideas by sharing them with their peers. This boosts their research, career and innovation.

https://www.cost.eu/

bottom of page