top of page

Working Group 4

The impact of ISM on graduates’ careers

Membership

Adriana Pérez Encinas | Spain

Aleksandar Bozic | Norway

Aline Courtois | United Kingdom

Anna Ragotzky | Germany

Azemina Mashovic | North Macedonia

Benjamin Mulvey | Hong Kong SAR China

Charles Mathies | Finland

Christof Van Mol | Netherlands

Dario Silvestri | Malta

Darragh Flannery | Ireland

Donal Palcic | Ireland

Dragiša Savić | Serbia

Elona Mehmeti | Albania

ELVIRA FETAHU | Albania

Erik Martin Zeltner | Netherlands

Georgiana Mihut | United Kingdom

Georgina Kasza | Hungary

Giorgio Di Pietro | Spain

Gwenaelle Guillerme | France

Hicham JAMID | France

Icy Fresno Anabo | Spain

Iulia Coliban | Moldova

Jadwiga Fila | Poland

Jannecke Wiers-Jenssen | Norway

Jessica Schueller | Germany

John Cullinan | Ireland

Magali Ballatore | France

Manuel Souto-Otero | United Kingdom

Mette Ginnerskov-Dahlberg | Sweden

Miguel Antonio Lim | United Kingdom

Miloslav Bahna | Slovakia

Nataša Simeunović | Bosnia & Herzegovina

Nicolai Netz | Germany

Rima Mickeviciene | Lithuania

Rob van Leeuwen | Netherlands

Runa Gudmarsdottir | Iceland

Sahizer Samuk Carignani | Italy

Sylke Schnepf | Italy

Umar Bin Qushem | Finland

Zeynep Köylü | Switzerland

matthew-osborn-wMRIcT86SWU-unsplash (1).jpg

Working Group 4

The Impact of ISM on graduates'

careers

Check the membership updates here

COST_LOGO_rgb_lowresolution.jpg
EN-Funded by the EU-POS.png

© 2021 ENIS

COST ACTION CA20115

This website is based upon the work from COST Action 20115, supported by COST (European Cooperation in Science and Technology).

COST (European Cooperation in Science and Technology) is a funding agency for research and innovation networks. Our Actions help connect research initiatives across Europe and enable scientists to grow their ideas by sharing them with their peers. This boosts their research, career and innovation.

https://www.cost.eu/

bottom of page